The current composition of both Houses, drawn live from Parliament's own membership data.
Both Houses of Parliament examine a Bill before it becomes an Act. This is who sits in them today, drawn live from Parliament's own membership data:
| Party | Members |
|---|---|
| Labour | 404 |
| Conservative | 118 |
| Liberal Democrat | 71 |
| Independent | 11 |
| Reform UK | 8 |
| Scottish National Party | 8 |
| Sinn Féin | 7 |
| Democratic Unionist Party | 5 |
| Green Party | 5 |
| Plaid Cymru | 4 |
| Social Democratic & Labour Party | 2 |
| Your Party | 2 |
| Alliance | 1 |
| Restore Britain | 1 |
| Speaker | 1 |
| Traditional Unionist Voice | 1 |
| Ulster Unionist Party | 1 |
| Party | Members |
|---|---|
| Conservative | 250 |
| Labour | 220 |
| Crossbench | 160 |
| Liberal Democrat | 74 |
| Non-affiliated | 48 |
| Bishops | 25 |
| Democratic Unionist Party | 6 |
| Ulster Unionist Party | 3 |
| Green Party | 2 |
| Plaid Cymru | 2 |
| Conservative Independent | 1 |
| Independent Ulster Unionist | 1 |
| Lord Speaker | 1 |
As at 08 September 2026. Party affiliation start dates are not published by the Members API, so affiliations are shown as currently recorded.